News
Australian Government Bureau of Meteorology New South Wales Warning to Sheep Graziers for Snowy Mountains forecast district Issued at 10:53 AM EST on Monday 21 April 2025 Warning to Sheep Graziers for ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 86394 (38.0825°S 145.5075°E 35m AMSL), Commenced 1998 ...
SITE 58186 (28.3274°S 153.4020°E 0m AMSL), Commenced 1928 ...
SITE 87031 (37.8565°S 144.7565°E 21m AMSL), Commenced 1941 ...
The Easter bunny has been spotted across the country, making itself known in our forecasts. Can you spot the bunnies?
The typical ANZAC day cold front is due to hit Melbourne right on time. The yearly autumnal shift will come a few days ...
SITE 66124 (33.7917°S 151.0181°E 55m AMSL), Commenced 1965 ...
SITE 18012 (32.1297°S 133.6976°E 16m AMSL), Commenced 1939 ...
SITE 63303 (33.3768°S 149.1263°E 945m AMSL), Commenced 1996 ...
SITE 81123 (36.7411°S 144.3274°E 210m AMSL), Commenced 1991 ...
SITE 65026 (33.1419°S 148.1639°E 324m AMSL), Commenced 1889 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results